Lone Worker Settings
Breadcrumbs: Navigation > Lone worker > Lone worker template > Settings Type Select the type of the lone worker template: Default - lone worker template for s.GUARD mobile app. Pager - lone worker te…
Breadcrumbs: Navigation > Lone worker > Lone worker template > Settings
Type | Select the type of the lone worker template:
The available settings will be different depending on the type of template. Therefore, it is not possible to convert a template between Default and Pager after it has been created. For Pager lone worker templates, only Name and Informational Event are present in the settings. All other options are dedicated to the Default lone worker template. |
Name | Name of the lone worker template. |
Informational Event | Informational event which is triggered if a lone worker associated with this template activates or deactivates lone worker protection. |
Permission to pause Lone Worker | If enabled, the lone worker has the possibility to set the lone worker protection "on pause". |
Max Lone Worker pause time | Maximum time span in minutes for which the lone worker can set the protection "on pause". |
Allow Emergency Call | If enabled, the Emergency Call Number (see below) will be called from the lone worker's mobile device upon activating a lone worker alert. The mobile device will automatically be switched to loudspeaker mode. |
Emergency Call Number | Number to be called upon activation of a lone worker alert in international format without spaces (e.g. +19701234567) |
Settings - Testing
Sensor Testing (Starting Lone worker) | If enabled, the sensor test will be initiated when the user starts the lone worker protection. |
Sensor Testing (Stop prealarm) | If enabled, the sensor test will be initiated when the user cancels a pre-alarm. Only the sensor test for the sensor which caused the cancelled pre-alarm will be prompted, to ensure that triggering the alarm has not been caused by a defective sensor. |
Sensor Testing (Every 24 hours) | If enabled, the sensor text must be executed at least once every 24h. |
Sensor Testing Event | Information event that is triggered after the lone worker has completed the sensor test. |
GPS sensor must be tested | If enabled, the GPS sensor will be tested as part of the sensor test procedure. |
Connection Test | If enabled, the connection from the mobile application to the backend will be tested as part of the sensor test procedure. |
SOS Button Test | If enabled, correct functionality of the SOS button within the application will be tested as part of the sensor test procedure. |
Speaker Test | If enabled, correct functionality of the mobile device's speaker will be tested as part of the sensor test procedure. |
Speaker Tone | Select tone to be used for testing the speaker functionality. |
Settings - Battery
Send Notification Push | If enabled, the user will receive push notifications when the battery level falls below the defined warning threshold. |
Battery % (perc.) | Warning threshold for the battery warning. |
Notification step (perc.) | Change of battery charge in percent after which the next battery warning will be sent. E.g., if the warning threshold is set to 25% and the notification step is set to 5%, the user will be warned at 25%, 20%, 15%, 10% and 5% battery charge. |
Push Sound | Select the sound which will be played for the battery warning push notification. |
GPS Sensor Testing Instruction
Message | Instruction text which will be displayed to the user when executing the GPS sensor text. |
Use default | If enabled, the default text will be displayed. If disabled, the text defined in the message field will be displayed. |
Lone Worker Overview
Vertical / Tilt Alarm